To support ProValet in delivering its Service, ProValet may engage third party service providers to assist ProValet with its data processing activities. When we work with these service providers in our capacity as a data processor, the third-party service provider is a sub-processor of ProValet (“Sub-processor”).
Subprocessor |
Service Provided |
Location |
Facebook | Marketing analytics | USA |
ProValet Sales | Sales performance analytics | USA |
Heroku/Salesforce, Inc | Cloud hosting (Analytics, compute, database, machine learning, networking, and storage) | USA |
GHL/Facebook | Lead generation | USA |
GHL/Facebook | Mobile measurement | USA |
GHL/Facebook | Customer and data insights | USA |
Shortcut | Project management | USA |
Shortcut | Wiki, change management | USA |
Brevo | Cloud-based Email Delivery Services | USA |
Brevo | Tax compliance services | USA |
Calendly | Calendar scheduler | USA |
Google Analytics | Website traffic monitoring | USA |
Heroku / Salesforce, Inc / Custom Ruby on Rails server configuration | Web app security | USA |
Wasabi | Data storage | USA |
Scout APM | Cloud monitoring | USA |
Stripe | Identity verification | USA, CAN |
Scout APM + Insight Hub | Application and error monitoring | USA |
Github Actions | CI/CD | USA |
Salesforce.com, Inc. | Call recording and analytics | USA |
Heroku/Salesforce, Inc | Cloud hosting, mapping delivery, data import | USA |
Google | Email management | USA |
Salesforce.com, Inc. | Customer relationship management | USA |
OpenAI | Document editing | USA |
Synthflow | Call center software | USA |
CloseBot | Chat service for customer support | USA |
ProValet Platform * | QBO Integration | USA |
Heroku/Salesforce, Inc | Hosting | USA |
Stripe, Inc. † | Contract management | USA |
Stripe, Inc. † | User testing design | USA |
Stripe, Inc. † | Business analytics | USA |
Stripe, Inc. † | Customer analytics | USA |
RoR | Cookie consent management | USA |
OpenAI, Synthflow, CloseBot | AI Functionality | USA |
Impact | Affiliate management | USA |
Stripe, Inc. † | Retrieves bank account information | USA, CAN |
ProValet Platform * | Subscription management | USA |
ProValet Platform * | Referral tracking | USA |
Salesforce.com, Inc. | Call dialer | USA |
Salesforce.com, Inc. | Transcript generator | USA |
Sigma Reports | Reporting | USA |
Salesforce.com, Inc. | Customer support, cloud hosting | USA |
Stripe, Inc. † | Fraud and risk tooling | USA |
Slack | Instant messaging | USA |
Slack | Social media management | USA |
Stripe, Inc. † | Payment processing | USA |
Twilio Inc. | SMS communications | USA |
Twilio Inc. | Data integrations | USA |
Impact | Gift card distribution | USA |
Twilio Inc. + Brevo | Email and SMS communications | USA |
TypeForm | Interview and survey platform | USA |
Synthflow | Customer support | USA |
† These services are tied to use of the ProValet Payments Service
* These services are tied to optional, opt-in features within ProValet
Contact Us. If you would like to access your information or would otherwise like to exercise any of your rights in respect of your Personal Information (whether as set out above or otherwise), if you have any questions, comments, or suggestions, or if you find any errors in our information about you, please contact us at: privacy@provalet.io or
ProValet Privacy Director
Pure Coastal Technologies Inc
365 5th Avenue South, Suite 201
Naples, Florida 34102